SAMS Membership Pricing
Features
SL | Features | Basic | Pro | Enterprise |
1 | Lead Management | |||
2 | Application Management | |||
3 | Offer Holders Management | |||
4 | Visa Application Management | |||
5 | Accounts and Invoices | |||
6 | Event Management | |||
7 | Sub-Agent / Referral Managements | |||
8 | Comms and Tasks | |||
Tasks Management | ||||
Reminder | ||||
Appointment Management | ||||
9 | Report and Analytics | |||
10 | Email Notifications Management | |||
11 | Auto email reminders | |||
12 | Mobile Application | |||
13 | Student and Sub-Agent Web Portal | |||
14 | Space | 3 GB | 10 GB | 20 GB |
Pricing (Monthly)
PRICE | FREE 2 Users |
Min £60 Minimum 6 Users |
Min £90 Minimum 6 Users |
Additional Users | Upgrade | £10 Per User | £15 Per User |